Joomla TemplatesWeb HostingWeb Hosting
Home Beacon Transmission Schedule

Beacon Locations

Call   Location 14.100 18.110 21.150 24.930 28.200 Operator Status

4U1UN speaker.gif United Nations 00:00 00:10 00:20 00:30 00:40 UNRC OK
VE8AT speaker.gif Canada 00:10 00:20 00:30 00:40 00:50 RAC/NARC OK1
W6WX speaker.gif United States 00:20 00:30 00:40 00:50 01:00 NCDXF OK
KH6WO speaker.gif Hawaii 00:30 00:40 00:50 01:00 01:10 KH6BYU OK3
ZL6B speaker.gif New Zealand 00:40 00:50 01:00 01:10 01:20 NZART OK
VK6RBP speaker.gif Australia 00:50 01:00 01:10 01:20 01:30 WIA OFF6
JA2IGY speaker.gif Japan 01:00 01:10 01:20 01:30 01:40 JARL OK
RR9O spkr Russia 01:10 01:20 01:30 01:40 01:50 SRR OK
VR2B spkr Hong Kong 01:20 01:30 01:40 01:50 02:00 HARTS OK
4S7B
Sri Lanka 01:30 01:40 01:50 02:00 02:10 RSSL OK
ZS6DN spkr South Africa 01:40 01:50 02:00 02:10 02:20 ZS6DN OK
5Z4B spkr Kenya 01:50 02:00 02:10 02:20 02:30 ARSK OK1
4X6TU spkr Israel 02:00 02:10 02:20 02:30 02:40 IARC OK7
OH2B spkr Finland 02:10 02:20 02:30 02:40 02:50 SRAL OFF6
CS3B spkr Madeira 02:20 02:30 02:40 02:50 00:00 ARRM OK
LU4AA spkr Argentina 02:30 02:40 02:50 00:00 00:10 RCA OFF2
OA4B spkr Peru 02:40 02:50 00:00 00:10 00:20 RCP OK
YV5B spkr Venezuela 02:50 00:00 00:10 00:20 00:30 RCV OK

All about Beacon Project at: http://www.ncdxf.org/beacons.html

[NCDXF]

Last Updated (Saturday, 27 February 2010 17:57)

 
DX Cluster spots
Time
 DX
QRG
 1409Z DO1SKP 28080.0 
 1409Z HL2DC 14025.0 
 1409Z TA3AX 18069.0 
 1409Z ZS6NJ 18154.9 
 1408Z ZS8M 18160.0 
 1408Z ES6EI/6 3670.0 
 1407Z TA2AX 18068.8 
 1406Z JE7YSS 14290.0 
 1406Z DQ2010VBG 14214.0 
 1406Z SP600BG 14021.0 
 1406Z ON7VA/M 18147.0 
 1406Z SV3BSF/B 50073.0 
 1405Z LM2010TSR 14219.6 
 1405Z F1CH/P 144330.0 
 1405Z VQ9JC 7006.0 
Auto reload in 0 sec.
Translate this page
Who's Online
We have 8 guests online
Statistics
Members : 244
Content : 47
Web Links : 83
DXInfo Validator