Latest News
- 5Z4EE - 5Z4ZD, Kenya
- Participants of the upcoming IOTA Contest 2010
- VK4LDX/P, Magnetic Island (OC-171)
- IZ7ATN/p, Isolotto Traversa (EU-091)
- K7BV QSL info
- PJ7, Sint Marteen update
- Sveta Anastasiya Island (EU-181) on 23-25 July
- Mustang Island (NA-092), short activation
- AO, AM and AN: Spain World Cup Champion authorized
- S79BWW, Seychelles (AF-024) from July 17-31
Login
Home
Most Needed Entities 2009
Most Needed Entities 2009
TOP 10 from the 100 Most Needed Entities - World Wide
| 2009 | 2008 | ||
|---|---|---|---|
| # | PREFIX | COUNTRY | # |
| 1 | P5 | NORTH KOREA | 1 |
| 2 | KP1 | NAVASSA | 3 |
| 3 | ZS8 | MARION ISLAND | 5 |
| 4 | 3Y-B | BOUVET | 7 |
| 5 | 7O | YEMEN | 2 |
| 6 | VKØ-H | HEARD ISLAND | 8 |
| 7 | FT5W | CROZET | 9 |
| 8 | FR-G | GLORIOSO | 4 |
| 9 | FT5Z | AMSTERDAM | 10 |
| 10 | VP8-S | SOUTH SANDWICH | 12 |
Follow this link to find the hole list.
| < Prev | Next > |
|---|
Last Updated (Thursday, 25 February 2010 10:32)
DX Cluster spots
| Time | DX | QRG |
| 1352Z | F4ARB | 14103.0 |
| 1352Z | EM700P | 14044.0 |
| 1352Z | XT2EME | 18075.0 |
| 1351Z | RM0B/P | 14009.0 |
| 1351Z | SP9LCW | 14103.0 |
| 1350Z | IZ1OQB/P | 7100.0 |
| 1350Z | SV7LOS/8 | 14222.0 |
| 1350Z | IG9/IK2PZC | 14255.0 |
| 1350Z | IT9MRM | 7070.0 |
| 1350Z | DO1SKP | 28080.0 |
| 1349Z | EB3JT | 14103.0 |
| 1349Z | AO8DA | 18070.0 |
| 1349Z | TF3GC | 14086.5 |
| 1349Z | XT2EME | 18075.0 |
| 1347Z | RN3GL/P | 14026.0 |
| Auto reload in | 0 sec. |
Translate this page
Who's Online
We have 8 guests online
Statistics
Members : 244
Content : 47
Web Links : 83
Content : 47
Web Links : 83












